Download the 2010 Course Info and Prices.
![]() |
| Course | Number of Lessons | Lesson Times |
| Standard | 20 | Mon. - Fri., 9 a.m. to 12:40 p.m. |
Note: Students from visa waiver countries signing up for our 20 lessons/week Standard, TOEFL and TOEIC courses do NOT need student visas.
| Standard Course Sample Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:40 | Integrated Lessons: Grammar Reading Vocabulary Writing |
Integrated Lessons: Grammar Reading Vocabulary Writing |
Integrated Lessons: Grammar Reading Vocabulary Writing | Integrated Lessons: Grammar Reading Vocabulary Writing | Integrated Lessons: Grammar Reading Vocabulary Writing |
| 10:40-11:00 Break | |||||
| 11:00-12:40 | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency |
|
|
| Course | Number of Lessons | Lesson Times |
| Intensive | 28 group lessons | Mon. - Fri., 9 a.m. - 12:40 p.m. Mon. - Thurs., 1:30 - 3:00 p.m. |
| Intensive 5 | 20 group lessons 5 private lessons |
Mon.-Fri.,
9am - 12:40 pm private lessons in the afternoon |
| Intensive 10 | 20 group lessons 10 private lessons |
Mon.-Fri.,
9:00am - 12:40 pm private lessons in the afternoon |
| Intensive Course Sample Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:40 | Integrated Lessons: Grammar Reading Vocabulary Writing skills |
Integrated Lessons: Grammar Reading Vocabulary Writing skills |
Integrated Lessons:
Grammar
Reading
Vocabulary
Writing skills |
Integrated Lessons:
Grammar
Reading
Vocabulary
Writing skills |
Integrated Lessons:
Grammar
Reading
Vocabulary
Writing skills |
| 10:40-11:00 Break | |||||
| 11:00-12:40 | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency | Integrated Lessons: Listening Speaking Pronunciation Fluency |
| 12:40-1:30 Lunch | |||||
| Afternoon Focus | Pronunciation | Reading Listening | Writing Vocabulary | American Culture | Friday afternoon free |
| 1:30-3:10 | Tutorial Lessons | Tutorial Lessons | Tutorial Lessons | Tutorial Lessons | |
|
|
| Course | Number of Lessons | Lesson Times |
| TOEFL | 20 lessons( 4-6 wk course) | Mon. - Fri., 9 a.m. to 12:40 p.m. |
| TOEIC | 20 lessons( 4-6 wk course) | Mon. - Fri., 9 a.m. to 12:40 p.m. |
|
|
Note: Students from visa waiver countries signing up for our 20 lessons/week Standard, TOEFL and TOEIC courses do NOT need student visas.
| Cambridge Course | Number of Lessons | Lesson Times |
| FCE |
20 lessons (12 wk course) *January course is 10 wks |
Mon. - Fri., 9 am to 12:40 pm |
| CAE |
20 lessons (12 wk course) *January course is 10 wks |
Mon. - Fri., 9 am to 12:40 pm |
|
|
| Business English Course | ||
| Course | Number of Lessons | Lesson Ttimes |
| Business English | 20/wk Standard Course |
Mon. - Fri., 9 a.m. - 12:40 p.m. |
| plus | ||
| 8/wk Business English |
Mon. - Thurs., 1:30 - 3:10 p.m. | |
|
|
| Course | Number of Lessons | time |
| Pre-University Academic Year | 20 lessons (16 wks) CISL Course |
Mon. - Fri., 9 a.m. - 12:40 p.m. |
| plus | ||
| 1 Semester on College Campus | varies per student | |
|
|
| Course | Number of Lessons | time |
| Internship | 20/wk (6-8 wks) CISL Course |
Mon. - Fri., 9 a.m. - 12:40 p.m. |
| plus | ||
| 8-12 wk Internship |
varies per student | |
|
|
| Course | Number of Lessons | time |
| English + Sports San Diego only |
20/wk Course | Mon. - Fri., 9 a.m. - 12:40 p.m. |
| followed by | ||
| Afternoon Golf, Tennis, or Surfing Lessons | Please contact CISL San Diego for more info. | |
| |
| Course | Levels | Description | IBT | FCE | CAE |
| BASIC | 1 & 2 | Able to use present, simple past & future in simple conversation, ask & answer questions and give simple descriptions and presentations. |
0-16 | 54% & below | |
| INTERMEDIATE | 3 & 4 | Uses present, past and future with confidence; begins to use continuous tenses and dependent clauses. Presentations and descriptions are more complex and effective. |
16-32 | 55%-59% | 54% & below |
| HIGH INTERMEDIATE | 5 & 6 | Uses simple and continuous present and past tenses with confidence; beginning to feel comfortable with passive and subjunctive/conditional moods. Sentences and descriptions are much more complex and precise. Becoming comfortable with Present Perfect. |
32-48 | 60%-74% | 55%-59% |
| ADVANCED 1 | 7 & 8 | Able to employ contrastive present, past and future tenses with confidence. Present and Past Perfect, both active and passive, are handled well and compound tenses are beginning to be used in a more natural manner. Speaking and presentations demonstrate growing confidence and effectiveness. |
48-68 | 75%-79% | 60%-74% |
| ADVANCED | 9 & 10 | Compound tenses such as future perfect and present perfect/past perfect continuous are understood and used more comfortably; students understand and effectively use timelines and contrastive tenses. Presentations are confident, detailed and demonstrate not only skill in grammar, but also style and effective mood. |
68-120 | 80% & up | 75%-79% |
Tutorial Classes (1:1) |
Quatorial Classes (1:4) |
Please note: These timetables are subject to change. Lessons are sometimes grouped together to enable greater concentration and progress. Morning and afternoon sessions may alternate.
| Tutorial 30 | Tutorial 25 | Tutorial 20 | Tutorial 15 | |
| 09:00 – 09:15 | news review | news review | news review | news review |
| 09:15 – 10:45 | Tutorial | Tutorial | Tutorial | Tutorial |
| 10:45 – 11:00 | Break | Break | Break | Break |
| 11:00 – 12:30 | Tutorial | Tutorial | Tutorial | Tutorial |
| 12:30 – 13:30 | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 14:00 | Self-study | Self-study | Self-study | Self-study |
| 14:00 – 14:05 | Break | Break | Break | Break |
| 14:05 – 15:05 | Tutorial | Tutorial |
Tutorial |
Self-study |
| 15:05 – 15:20 | Break | Break | Break | Break |
| 15:20 – 16:20 | Tutorial | Tutorial | Self-study | Self-study |
| 16:20 – 16:30 | Break | Break | Break | Break |
| 16:30 – 17:30 | Tutorial |
Self-study | Self-study | Self-study |
| Quatorial | Quatorial + 15 | Quatorial + 10 | Quatorial + 5 | |
| 09:00 – 09:15 | news review | news review | news review | news review |
| 09:15 – 09:40 | Preparation | Preparation | Preparation | Preparation |
| 09:40 – 10:40 | Comprehension & Expression | Comprehension & Expression | Comprehension & Expression | Comprehension & Expression |
| 10:40 – 11:00 | Break | Break | Break | Break |
| 11:00 – 11:30 | Comprehension & Expression | Comprehension & Expression | Comprehension & Expression | Comprehension & Expression |
| 11:30 – 11:40 | Preparation | Preparation | Preparation | Preparation |
| 11:40 – 12:40 | Accuracy of Grammar | Accuracy of Grammar | Accuracy of Grammar | Accuracy of Grammar |
| 12:40 – 13:30 | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 14:00 | Quatorial Project | Quatorial Project | Quatorial Project | Quatorial Project |
| 14:00 – 14:05 | Break | Break | Break | Break |
| 14:05 – 15:05 | Masterclass™ | Tutorial | Tutorial | Tutorial |
| 15:05 – 15:20 | Break | Break | Break | Break |
| 15:20 – 16:20 | Spoken Performance Workshop | Tutorial | Spoken Performance Workshop | Spoken Performance Workshop |
| 16:20 – 16:30 | Break | Break | Break | Break |
| 16:30 – 17:30 | Self-study | Tutorial | Tutorial | Self-study |
| 2010 Junior Program Comparison | ||||||||
| Program | San Francisco | San Diego | Los Angeles | Study Tour Southwest |
Study Tour Hawaii |
|||
| Class Location | Campus- UC Berkeley |
Campus- USD |
Campus- LMU |
CISL SD | CISL SD | |||
| Capacity | 100 | 100 | 100 | 100 | 100 | |||
| Accommodation | Dorm | Dorm | Dorm | Dorm or Homestay | Dorm or Homestay | |||
| Meals Included | B,L,D | B,L,D | B,L,D | B,L,D | B,L,D | |||
| ESL Levels | 3 | 3 | 3 | 3 | 3 | |||
| Books/Materials | included | Included | Included | Included | Included | |||
| Excursions | weekend | weekend | weekend | 1 wk Trip | 1 wk Trip | |||
| Activities | included | Included | Included | Optional | Optional | |||
| Age Group | 15-17 | 15-17 | 15-17 | 16+ | 16+ | |||
| Duration | 3 or 4 weks | 3 or 4 wks | 3 or 4 wks | 3 or 4 wks | 3 or 4 wks | |||