International Study Tours
|
|
| 2012 San Francisco International Junior Program at UC Berkeley Details | |
| Ages | 14-17 |
| Dates | July 5* (arrival July 3), July 11 (arrival July 10), July 18 (arrival July 17, 2 weeks max) |
| Tuition | 20 lessons/17.5 hours per week, Monday to Friday, 9:00 a.m. to 12:30 p.m. Maximum 8 students per class. |
| Accommodation | University Residence, 19 meals/week (Saturday lunch & dinner not included) |
| Activities | Afternoon or evening activities Mondays through Saturdays. Monday, July 4th is a national holiday; activities will be provided on this day. |
| Airport Transfers | Included in Transportation Fee (see below) both ways from San Francisco International Airport (SFO). Additional fees apply if arriving at any other airport. |
| Additional Costs | |
| Price | Please contact the school for pricing information. |
| 2012 Los Angeles International Junior Program at LMU Details | |
| Ages | 14-17 |
| Dates | July 5 (arrival July 4) or July 11 (arrival July 10) or July 18 (arrival July 17) or July 25 (arrival July 24, 2 weeks max; last departure date Saturday: August 6th) |
| Tuition | 20 lessons per week, Monday to Friday, 9:00 a.m. to 12:30 p.m. with a maximum of 8 students per group. |
| Accommodation | University Residence, 19 meals/week (Saturday lunch & dinner not included) |
| Optional One-Week trip |
California Coast (July 23-28) 6 days/6 nights- San Francisco, Carmel, Monterey, Big Sur, Santa Barbara (2 nights). Includes hotels (shared rooms), coach transportation/tickets. Last night in Los Angeles at the end of the trip (in hotel, shared room). |
| Activities | Afternoon or evening activities Mondays through Saturdays. |
| Airport Transfers | Included in Transportation Fee (see below) both ways from Los Angeles International Airport (LAX). Additional fees apply if arriving at any other airport. |
| Additional Costs | |
| Price | Please contact the school for pricing information. |
| 2012 San Diego Summer Junior Program at the University of San Diego | |
| Ages | 14-17 |
| Dates | July 5 (arrival July 4) or July 11 (arrival July 10) or July 18 (arrival July 17) or July 25 (arrival July 24) or August 1 (arrival July 31, 2 weeks max; last departure date Saturday: August 13th) |
| Tuition | 20 lessons per week, Monday to Friday, 9:00 a.m. to 12:30 p.m. with a maximum of 8 students per group. |
| Accommodation | University of San Diego Residence, 19 meals/week (Saturday lunch & dinner not included) |
| Optional One-Week trip |
(July 23-28) 6 days /6 nights-Santa Barbara, Los Angeles, Disneyland, Hollywood, Orange County/Laguna Beach. Includes hotels (shared rooms), coach transportation/tickets. Last night in San Diego at end of trip (in hotel, shared room) |
| Activities | Afternoon or evening activities Mondays through Saturdays. |
| Airport Transfers | Included in Transportation Fee (see below) both ways from Los Angeles International Airport (LAX). Additional fees apply if arriving at any other airport. |
| Additional Costs | Transportation Fee: $120 includes airport transfers (SAN), bus and trolley passes Meals- Meals are not included for with the one week trip. |
| Price | Please contact the school for pricing information. |
| 2012 Yale University Summer International Junior Program Details | |
| Ages | 13-17 |
| Dates |
|
| Tuition | 20 lessons per week, Monday to Friday, 9:00 a.m. to 12:30 p.m. with a maximum of 8 students per group. |
| Accommodation | Yale University Residence, 19 meals per week (Sat. lunch & dinner not included) |
| Optional One-Week trip |
July 23 - 28 6 days /6 nights: New York City Washington DC Includes hotels (shared rooms), coach transportation/tickets. |
| Activities | Afternoon or evening activities Mondays through Saturdays. Monday, July 4th is a national holiday; activities will be provided on this day. |
| Airport Transfers | Airport (JFK) and/or Local Transportation Fee for * Groups: $225. Individuals please contact Junior Program Director for fee. |
| Junior Program Comparison | |||||||
| Program | San Francisco | San Diego | Los Angeles | Yale University | |||
| Class Location | UC Berkeley Campus | USD Campus | LMU Campus | Yale Campus | |||
| Capacity | 100 | 130 | 100 | 75 | |||
| Accommodation | Dorm | Dorm | Dorm | Dorm | |||
| Meals Included | B,L,D | B,L,D | B,L,D | B,L,D | |||
| ESL Levels | 4 | 4 | 4 | 4 | |||
| Books/Materials | Included | Included | Included | Included | |||
| Excursions | weekend | weekend | weekend | weekend | |||
| Activities | Included | Included | Included | Included | |||
| Age Group | 14-17 | 14-17 | 14-17 | 13-17 | |||
| Duration | 2, 3, or 4 weeks |
2, 3, or 4 weeks | 2, 3, or 4 weeks | 2, 3, or 4 weeks | |||
return to top